DEDICATED COMPUTE / CLEAR CHOICES
Compare GPU server plans.
Compare configurations. Pick a location. Build your deployment.
Regional hardware starting prices. Confirm current stock, bandwidth, taxes and deployment timing before payment.
Available server configurations
| PROCESSOR / ACCELERATOR | SYSTEM MEMORY | STORAGE | LOCATION | MONTHLY ESTIMATE | |
|---|---|---|---|---|---|
| 1 × NVIDIA L424 GB VRAM total, 300.1 GB/s per GPU | 32 GB ECC | 2 × 480 GB SSD | EuropeChoose one of 67 cities | $630.00 / mo | Configure ↗ |
| 1 × NVIDIA RTX PRO 6000 Blackwell96 GB VRAM total, 1.79 TB/s per GPU | 192 GB ECC | 2 × 1.92 TB NVMe | EuropeChoose one of 67 cities | $3,178.00 / mo | Configure ↗ |
| 2 × NVIDIA RTX PRO 6000 Blackwell192 GB VRAM total, 1.79 TB/s per GPU | 192 GB ECC | 2 × 1.92 TB NVMe | EuropeChoose one of 67 cities | $4,508.00 / mo | Configure ↗ |
| 8 × NVIDIA RTX PRO 6000 Blackwell768 GB VRAM total, 1.79 TB/s per GPU | 768 GB ECC | 2 × 960 GB NVMe | EuropeChoose one of 67 cities | $15,554.00 / mo | Configure ↗ |
| 8 × NVIDIA H200 NVL1128 GB VRAM total, 4.89 TB/s per GPU | 768 GB ECC | 8 × 3.84 TB NVMe 2 × 960 GB NVMe | EuropeChoose one of 67 cities | $25,309.20 / mo | Configure ↗ |
| 8 × NVIDIA HGX B3002304 GB VRAM total, 8 TB/s per GPU | 2304 GB ECC | 8 × 3.84 TB NVMe 2 × 960 GB NVMe | EuropeChoose one of 67 cities | $59,242.40 / mo | Configure ↗ |
No matching configurations.
Try a lower minimum memory or reset your filters.
Hardware prices exclude taxes. Select bandwidth in the configurator to see the combined service total. Availability and final configuration are confirmed during order review.
Something more specific in mind?
Build a configuration or share your technical requirements.
YOUR NEXT CHAPTER STARTS HEREBig ambitions?
Talk to our team ↗