DEDICATED COMPUTE / CLEAR CHOICES
Compare dedicated server pricing.
Compare configurations. Pick a location. Build your deployment.
Regional hardware starting prices. Confirm current stock, bandwidth, taxes and deployment timing before payment.
Available server configurations
| PROCESSOR / ACCELERATOR | SYSTEM MEMORY | STORAGE | LOCATION | MONTHLY ESTIMATE | |
|---|---|---|---|---|---|
| 1 × EPYC 4245P6 cores, 12 threads, 3.9 GHz (↑ 5.4 GHz) | 32 GB ECC | 2 × 480 GB SSD | EuropeChoose one of 67 cities | $350.00 / mo | Configure ↗ |
| 1 × EPYC 4464P12 cores, 24 threads, 3.7 GHz (↑ 5.4 GHz) | 32 GB ECC | 2 × 480 GB SSD | EuropeChoose one of 67 cities | $420.00 / mo | Configure ↗ |
| 1 × EPYC 4585PX16 cores, 32 threads, 4.3 GHz (↑ 5.7 GHz) | 32 GB ECC | 2 × 960 GB NVMe | EuropeChoose one of 67 cities | $595.00 / mo | Configure ↗ |
| 1 × EPYC 935532 cores, 64 threads, 3.55 GHz (↑ 4.4 GHz) | 192 GB ECC | 2 × 1.92 TB NVMe | EuropeChoose one of 67 cities | $1,848.00 / mo | Configure ↗ |
| 1 × EPYC 955564 cores, 128 threads, 3.2 GHz (↑ 4.4 GHz) | 192 GB ECC | 2 × 1.92 TB NVMe | EuropeChoose one of 67 cities | $1,988.00 / mo | Configure ↗ |
| 1 × EPYC 9754128 cores, 256 threads, 2.25 GHz (↑ 3.1 GHz) | 256 GB ECC | 2 × 960 GB SSD | EuropeChoose one of 67 cities | $2,268.00 / mo | Configure ↗ |
| 2 × EPYC 9754256 cores, 512 threads, 2.25 GHz (↑ 3.1 GHz) | 384 GB ECC | 4 × 3.84 TB NVMe | EuropeChoose one of 67 cities | $4,410.00 / mo | Configure ↗ |
No matching configurations.
Try a lower minimum memory or reset your filters.
Hardware prices exclude taxes. Select bandwidth in the configurator to see the combined service total. Availability and final configuration are confirmed during order review.
Something more specific in mind?
Build a configuration or share your technical requirements.
YOUR NEXT CHAPTER STARTS HEREBig ambitions?
Talk to our team ↗